<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Financial Needs &#187; consumtive loans</title>
	<atom:link href="http://www.basicneeds-ctx.org/tag/consumtive-loans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.basicneeds-ctx.org</link>
	<description>Featuring Business Needs and Basic Financial Needs</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Decline in Consumer Credit of 12 Percent</title>
		<link>http://www.basicneeds-ctx.org/business-loans/decline-in-consumer-credit-of-12-percent.html</link>
		<comments>http://www.basicneeds-ctx.org/business-loans/decline-in-consumer-credit-of-12-percent.html#comments</comments>
		<pubDate>Sun, 30 May 2010 18:29:28 +0000</pubDate>
		<dc:creator>Aiziteru</dc:creator>
				<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[consumtive loans]]></category>
		<category><![CDATA[General Business]]></category>

		<guid isPermaLink="false">http://www.basicneeds-ctx.org/?p=69</guid>
		<description><![CDATA[The Dutch consumer is cautious. This is evident not only from the increase in savings, but also figures from consumtive credits. The figures do not lie and show that there are up to 12% borrowed less. This 12% is good for a total amount of 972 million euros. Of course, these declining numbers, the providers [...]]]></description>
		<wfw:commentRss>http://www.basicneeds-ctx.org/business-loans/decline-in-consumer-credit-of-12-percent.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

