<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Financial Needs &#187; performance and cost.</title>
	<atom:link href="http://www.basicneeds-ctx.org/tag/performance-and-cost/feed" rel="self" type="application/rss+xml" />
	<link>http://www.basicneeds-ctx.org</link>
	<description>Featuring Business Needs and Basic Financial Needs</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Financial info</title>
		<link>http://www.basicneeds-ctx.org/financial-info/financial-info.html</link>
		<comments>http://www.basicneeds-ctx.org/financial-info/financial-info.html#comments</comments>
		<pubDate>Wed, 12 May 2010 15:44:09 +0000</pubDate>
		<dc:creator>Aiziteru</dc:creator>
				<category><![CDATA[FInancial Info]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Funding Problem]]></category>
		<category><![CDATA[opportunities to develop new business]]></category>
		<category><![CDATA[performance and cost.]]></category>

		<guid isPermaLink="false">http://www.basicneeds-ctx.org/?p=44</guid>
		<description><![CDATA[Depending on the treatment you must undergo a sometimes costly hospitalization. The fund and / or your hospital insurance part of the costs can account for, but there is always a part borne by the patient. Find out in advance so. Below you will find general information, but feel free to ask your doctor in [...]]]></description>
		<wfw:commentRss>http://www.basicneeds-ctx.org/financial-info/financial-info.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Financial info sheets</title>
		<link>http://www.basicneeds-ctx.org/financial-info/financial-info-sheets.html</link>
		<comments>http://www.basicneeds-ctx.org/financial-info/financial-info-sheets.html#comments</comments>
		<pubDate>Mon, 10 May 2010 15:13:41 +0000</pubDate>
		<dc:creator>Aiziteru</dc:creator>
				<category><![CDATA[FInancial Info]]></category>
		<category><![CDATA[Financial info sheets]]></category>
		<category><![CDATA[including guarantees]]></category>
		<category><![CDATA[performance and cost.]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.basicneeds-ctx.org/?p=42</guid>
		<description><![CDATA[The info sheets are intended to meet the expectations of the public to meet and to provide more transparency. They are the result of cooperation between the Minister of Consumer Affairs and the members of which Generali Belgium Assuralia member. The info sheets make it possible for the client to take cognizance of the main [...]]]></description>
		<wfw:commentRss>http://www.basicneeds-ctx.org/financial-info/financial-info-sheets.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

